4A Molecular Sieve Desiccant Supplier
Aikace-aikace
Bushewar iskar gas mai zurfi da ruwa kamar iska, iskar gas, alkanes, da firji;samarwa da tsarkakewa na argon, a tsaye da bushewa na marufi na magunguna, kayan lantarki da kayan lalacewa;sutura, man fetur, da dai sauransu a matsayin wakilai na dehydrating a cikin sutura.
Takardar bayanan Fasaha
Samfura | 4A | |||||
Launi | Launi mai launin toka | |||||
Diamita na pore mara kyau | 4 angstrom | |||||
Siffar | Sphere | Pellet | ||||
Diamita (mm) | 1.7-2.5 | 3.0-5.0 | 1.6 | 3.2 | ||
Girman rabo har zuwa daraja (%) | ≥98 | ≥98 | ≥96 | ≥96 | ||
Yawan yawa (g/ml) | ≥0.72 | ≥0.70 | ≥0.66 | ≥0.66 | ||
Rabon sawa (%) | ≤0.20 | ≤0.20 | ≤0.20 | ≤0.20 | ||
Ƙarfin murƙushewa (N) | ≥35/ guda | ≥85/ guda | ≥35/ guda | ≥70/ guda | ||
Static H2O adsorption (%) | ≥22 | ≥22 | ≥22 | ≥22 | ||
Adadin methanol a tsaye(%) | ≥15 | ≥15 | ≥15 | ≥15 | ||
Abubuwan ruwa (%) | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ||
Tsarin Sinadari Na Musamman | Na2O .Al2O3.2 SiO2.4.5 H2OSiO2: Al2O3≈2 | |||||
Aikace-aikace na yau da kullun | a) bushewa da cire CO2daga iskar gas, LPG, iska, inert da iskar gas, da dai sauransub) Cire hydrocarbons, ammonia da methanol daga rafukan iskar gas (ammonia syn gas treating)c) Ana amfani da nau'ikan na musamman a cikin rukunin bas, manyan motoci da locomotives. . d) An cushe a cikin ƙananan jakunkuna, ana iya amfani da shi kawai azaman marufi. | |||||
Kunshin: | Akwatin kwali;Gangar katako;Gangar ƙarfe | |||||
MOQ: | 1 Metric Ton | |||||
Sharuɗɗan Biyan kuɗi: | T/T;L/C;PayPal;West Union | |||||
Garanti: | a) By National Standard HGT 2524-2010 | |||||
b) Bayar da shawarwarin rayuwa akan matsalolin da suka faru | ||||||
Kwantena | 20 GP | 40 GP | Misalin oda | |||
Yawan | 12MT | 24MT | <5kg | |||
Lokacin Bayarwa | Kwanaki 3 | Kwanaki 5 | Akwai hannun jari | |||
Lura: Za mu iya siffanta samar da kaya kamar yadda ta abokin ciniki bukatun, don saduwa da kasuwa & amfani da ake bukata. |